The Speedtest Global Index now includes internet speed rankings for some of the world’s largest cities. Use the toggle below to explore median download speeds. To learn about our methodology, visit our methodology guide.
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | United Arab Emirates | 788.88 |
| 2 | - | Qatar | 626.88 |
| 3 | - | Kuwait | 453.71 |
| 4 | +1 | Bahrain | 389.57 |
| 5 | -1 | South Korea | 381.49 |
| 6 | - | Bulgaria | 351.10 |
| 7 | - | Brazil | 314.10 |
| 8 | - | United States | 289.97 |
| 9 | - | Saudi Arabia | 289.44 |
| 10 | +2 | Brunei | 282.50 |
| 11 | +10 | Croatia | 281.59 |
| 12 | +3 | Vietnam | 276.72 |
| 13 | -2 | Singapore | 272.51 |
| 14 | -4 | Denmark | 271.87 |
| 15 | -1 | Georgia | 264.79 |
| 16 | +56 | Serbia | 256.12 |
| 17 | -4 | North Macedonia | 254.13 |
| 18 | -1 | Estonia | 246.39 |
| 19 | -3 | Oman | 246.27 |
| 20 | - | Kosovo | 241.64 |
| 21 | -3 | Sweden | 239.82 |
| 22 | -3 | Portugal | 235.97 |
| 23 | -3 | Norway | 230.70 |
| 24 | -2 | Netherlands | 220.47 |
| 25 | +5 | Luxembourg | 216.97 |
| 26 | -3 | France | 215.45 |
| 27 | -3 | China | 212.93 |
| 28 | +1 | Slovenia | 210.78 |
| 29 | -3 | Morocco | 210.58 |
| 30 | -5 | New Zealand | 209.88 |
| 31 | -3 | Greece | 208.49 |
| 32 | -5 | Cyprus | 205.62 |
| 33 | -2 | Switzerland | 202.33 |
| 34 | -1 | Belgium | 197.37 |
| 35 | - | Poland | 191.22 |
| 36 | -2 | Latvia | 191.01 |
| 37 | -1 | Finland | 190.32 |
| 38 | - | Malaysia | 189.28 |
| 39 | -7 | Lithuania | 189.01 |
| 40 | -3 | Spain | 188.04 |
| 41 | -1 | Taiwan | 185.19 |
| 42 | -3 | Australia | 182.21 |
| 43 | -2 | Kazakhstan | 178.53 |
| 44 | -2 | Thailand | 170.95 |
| 45 | - | Slovakia | 170.77 |
| 46 | -3 | India | 170.24 |
| 47 | - | Hong Kong (SAR) | 159.78 |
| 48 | - | Czechia | 159.76 |
| 49 | -3 | Austria | 151.59 |
| 50 | -1 | Germany | 148.22 |
| 51 | -1 | Hungary | 148.07 |
| 52 | +2 | Canada | 147.86 |
| 53 | -1 | Argentina | 145.18 |
| 54 | -1 | Guatemala | 145.03 |
| 55 | -4 | Italy | 144.76 |
| 56 | +25 | Ecuador | 144.26 |
| 57 | -13 | Costa Rica | 143.58 |
| 58 | - | Fiji | 136.52 |
| 59 | -4 | Israel | 133.79 |
| 60 | -4 | Ireland | 128.92 |
| 61 | -4 | United Kingdom | 125.98 |
| 62 | -3 | Japan | 123.05 |
| 63 | -3 | Chile | 118.92 |
| 64 | -2 | Romania | 116.13 |
| 65 | -7 | South Africa | 116.11 |
| 66 | -3 | Uzbekistan | 112.91 |
| 67 | -6 | Jordan | 111.31 |
| 68 | -2 | Azerbaijan | 107.34 |
| 69 | +17 | Cambodia | 106.12 |
| 70 | -6 | Tunisia | 104.32 |
| 71 | +20 | Algeria | 103.09 |
| 72 | -7 | Nigeria | 103.05 |
| 73 | -6 | Türkiye | 100.74 |
| 74 | -6 | Sri Lanka | 100.49 |
| 75 | -5 | Colombia | 97.96 |
| 76 | -7 | Iran | 96.38 |
| 77 | -3 | Armenia | 92.22 |
| 78 | -7 | Philippines | 89.95 |
| 79 | -6 | Mexico | 86.56 |
| 80 | -2 | Moldova | 82.17 |
| 81 | -4 | Laos | 80.50 |
| 82 | -7 | Kenya | 80.44 |
| 83 | -4 | Iraq | 72.19 |
| 84 | - | Tanzania | 68.28 |
| 85 | +14 | Paraguay | 66.16 |
| 86 | -2 | Indonesia | 65.72 |
| 87 | -5 | Kyrgyzstan | 65.70 |
| 88 | -8 | Ukraine | 64.97 |
| 89 | +3 | Russia | 63.15 |
| 90 | -5 | Honduras | 62.85 |
| 91 | -4 | El Salvador | 62.34 |
| 92 | -9 | Bangladesh | 61.31 |
| 93 | -3 | Lebanon | 59.85 |
| 94 | -5 | Egypt | 57.20 |
| 95 | -2 | Peru | 51.35 |
| 96 | -2 | Venezuela | 45.42 |
| 97 | -2 | Belarus | 43.82 |
| 98 | - | Nicaragua | 42.74 |
| 99 | -3 | Panama | 41.96 |
| 100 | -2 | Syria | 38.33 |
| 101 | -4 | Bosnia and Herzegovina | 37.95 |
| 102 | -2 | Pakistan | 32.33 |
| 103 | -2 | Libya | 31.46 |
| 104 | -2 | Bolivia | 29.73 |
| 105 | - | Afghanistan | 20.85 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | Singapore | 581.22 |
| 2 | - | France | 512.06 |
| 3 | - | Switzerland | 463.91 |
| 4 | +1 | Iceland | 453.10 |
| 5 | +1 | Hong Kong (SAR) | 445.31 |
| 6 | -2 | Chile | 424.17 |
| 7 | - | United Arab Emirates | 420.00 |
| 8 | +2 | Japan | 381.18 |
| 9 | - | United States | 379.87 |
| 10 | -2 | Macau (SAR) | 378.27 |
| 11 | +1 | Canada | 370.11 |
| 12 | -1 | Israel | 366.04 |
| 13 | - | Denmark | 357.51 |
| 14 | +1 | Spain | 355.52 |
| 15 | +1 | Thailand | 350.97 |
| 16 | +1 | Hungary | 349.96 |
| 17 | -3 | Romania | 349.47 |
| 18 | - | Portugal | 344.34 |
| 19 | +4 | Peru | 335.42 |
| 20 | - | Netherlands | 334.87 |
| 21 | -2 | China | 333.38 |
| 22 | -1 | Vietnam | 331.43 |
| 23 | +1 | Luxembourg | 323.88 |
| 24 | +1 | Andorra | 321.13 |
| 25 | -3 | Lithuania | 314.89 |
| 26 | - | South Korea | 308.66 |
| 27 | +1 | Poland | 302.70 |
| 28 | -1 | Qatar | 301.25 |
| 29 | - | Moldova | 297.08 |
| 30 | - | New Zealand | 292.27 |
| 31 | - | Colombia | 289.16 |
| 32 | - | Brazil | 288.26 |
| 33 | +1 | Malta | 284.97 |
| 34 | -1 | Taiwan | 283.11 |
| 35 | - | Ireland | 280.67 |
| 36 | - | Sweden | 276.82 |
| 37 | - | Italy | 276.07 |
| 38 | +2 | Slovenia | 273.84 |
| 39 | -1 | Latvia | 272.83 |
| 40 | +1 | United Kingdom | 272.26 |
| 41 | -2 | Kuwait | 272.18 |
| 42 | +1 | Panama | 260.95 |
| 43 | -1 | Australia | 257.97 |
| 44 | +1 | Finland | 257.71 |
| 45 | +1 | Jordan | 256.18 |
| 46 | -2 | Uruguay | 251.70 |
| 47 | +3 | San Marino | 250.46 |
| 48 | - | Norway | 250.36 |
| 49 | -2 | Belgium | 250.29 |
| 50 | -1 | Cyprus | 243.99 |
| 51 | +3 | Montenegro | 235.29 |
| 52 | +1 | Croatia | 233.00 |
| 53 | -2 | Malaysia | 231.12 |
| 54 | +1 | Ecuador | 228.77 |
| 55 | -3 | Slovakia | 227.58 |
| 56 | - | Germany | 201.52 |
| 57 | - | Costa Rica | 199.22 |
| 58 | - | Bahrain | 194.42 |
| 59 | +2 | Uzbekistan | 194.37 |
| 60 | +3 | Argentina | 192.36 |
| 61 | -1 | Austria | 192.15 |
| 62 | -3 | Czechia | 192.08 |
| 63 | -1 | Guyana | 189.48 |
| 64 | +4 | Türkiye | 189.36 |
| 65 | +1 | Trinidad and Tobago | 186.51 |
| 66 | -1 | Saudi Arabia | 186.06 |
| 67 | -3 | Serbia | 185.75 |
| 68 | +1 | Venezuela | 184.74 |
| 69 | -2 | Ukraine | 184.37 |
| 70 | - | Oman | 174.42 |
| 71 | - | Philippines | 173.87 |
| 72 | - | Albania | 173.86 |
| 73 | - | Bulgaria | 170.56 |
| 74 | - | Paraguay | 169.48 |
| 75 | +4 | Russia | 167.78 |
| 76 | -1 | Azerbaijan | 167.76 |
| 77 | - | Greece | 164.73 |
| 78 | - | Belarus | 159.39 |
| 79 | -3 | Estonia | 157.93 |
| 80 | - | Mexico | 155.05 |
| 81 | - | Dominica | 153.16 |
| 82 | -1 | Grenada | 145.77 |
| 83 | +1 | Kazakhstan | 144.12 |
| 84 | -2 | The Bahamas | 142.97 |
| 85 | -2 | Kyrgyzstan | 141.10 |
| 86 | -1 | Algeria | 137.41 |
| 87 | -1 | Jamaica | 132.41 |
| 88 | -1 | Armenia | 130.09 |
| 89 | +2 | El Salvador | 128.86 |
| 90 | -2 | Saint Kitts and Nevis | 126.21 |
| 91 | -1 | Mongolia | 125.17 |
| 92 | -3 | Palestine | 125.06 |
| 93 | +1 | Guatemala | 123.69 |
| 94 | -1 | Kosovo | 122.07 |
| 95 | -3 | Brunei | 121.05 |
| 96 | -1 | Honduras | 119.52 |
| 97 | -1 | Nepal | 113.50 |
| 98 | -1 | Nicaragua | 112.18 |
| 99 | +1 | Dominican Republic | 106.10 |
| 100 | -2 | North Macedonia | 103.72 |
| 101 | - | Côte d'Ivoire | 99.26 |
| 102 | - | Bangladesh | 97.05 |
| 103 | +1 | India | 96.51 |
| 104 | +1 | Bolivia | 93.11 |
| 105 | -2 | Mauritius | 92.98 |
| 106 | +2 | Egypt | 88.12 |
| 107 | +3 | Sri Lanka | 87.74 |
| 108 | -1 | South Africa | 87.69 |
| 109 | -3 | Belize | 86.19 |
| 110 | -1 | Ghana | 85.95 |
| 111 | - | Iran | 85.52 |
| 112 | - | Laos | 83.38 |
| 113 | - | Morocco | 80.21 |
| 114 | - | Botswana | 79.44 |
| 115 | - | Bosnia and Herzegovina | 77.51 |
| 116 | +4 | Cambodia | 71.84 |
| 117 | +1 | Mauritania | 71.83 |
| 118 | +3 | Tajikistan | 71.55 |
| 119 | - | Haiti | 71.09 |
| 120 | -4 | DR Congo | 71.06 |
| 121 | +1 | Mozambique | 70.82 |
| 122 | +2 | Indonesia | 68.80 |
| 123 | - | Burkina Faso | 67.59 |
| 124 | - | Cape Verde | 67.53 |
| 125 | +1 | Zimbabwe | 64.13 |
| 126 | -1 | Somalia | 62.56 |
| 127 | - | Suriname | 58.30 |
| 128 | +2 | Antigua and Barbuda | 56.60 |
| 129 | -1 | Rwanda | 56.30 |
| 130 | +1 | Madagascar | 55.45 |
| 131 | +1 | Myanmar (Burma) | 55.18 |
| 132 | - | Djibouti | 55.17 |
| 133 | +1 | Nigeria | 54.80 |
| 134 | -5 | Gabon | 54.58 |
| 135 | -2 | Iraq | 54.23 |
| 136 | -1 | Maldives | 52.28 |
| 137 | - | Georgia | 49.80 |
| 138 | -2 | Togo | 49.78 |
| 139 | -1 | Uganda | 49.15 |
| 140 | - | Angola | 48.57 |
| 141 | - | Ethiopia | 47.87 |
| 142 | -3 | Senegal | 46.69 |
| 143 | -1 | Benin | 42.78 |
| 144 | - | Tanzania | 41.47 |
| 145 | - | Kenya | 40.93 |
| 146 | -3 | Lebanon | 40.53 |
| 147 | -6 | Yemen | 40.13 |
| 148 | -2 | Cameroon | 34.14 |
| 149 | -2 | Pakistan | 31.28 |
| 150 | - | Guinea | 29.99 |
| 151 | -2 | Namibia | 28.53 |
| 152 | -2 | Tunisia | 27.91 |
| 153 | -2 | Libya | 26.29 |
| 154 | -2 | Cuba | 21.92 |
| 155 | -1 | Syria | 17.44 |
| 156 | -3 | Afghanistan | 16.10 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | United Arab Emirates | 691.76 |
| 2 | - | Qatar | 573.57 |
| 3 | - | Kuwait | 415.67 |
| 4 | +1 | Bahrain | 303.21 |
| 5 | -1 | Bulgaria | 289.41 |
| 6 | - | Brazil | 260.23 |
| 7 | - | South Korea | 244.33 |
| 8 | - | Brunei | 234.96 |
| 9 | - | Saudi Arabia | 216.03 |
| 10 | - | Singapore | 199.70 |
| 11 | - | United States | 197.54 |
| 12 | - | Denmark | 182.32 |
| 13 | +4 | Vietnam | 179.24 |
| 14 | +44 | Serbia | 173.04 |
| 15 | -1 | Georgia | 170.80 |
| 16 | -1 | Netherlands | 170.62 |
| 17 | -4 | North Macedonia | 165.82 |
| 18 | - | Oman | 165.07 |
| 19 | -3 | China | 163.88 |
| 20 | -1 | Norway | 162.54 |
| 21 | - | Luxembourg | 158.33 |
| 22 | - | Estonia | 155.10 |
| 23 | -3 | Portugal | 150.61 |
| 24 | +7 | Croatia | 150.46 |
| 25 | +1 | Sweden | 149.83 |
| 26 | -3 | France | 149.72 |
| 27 | -2 | Finland | 147.00 |
| 28 | -4 | Slovenia | 144.65 |
| 29 | -2 | Malaysia | 143.70 |
| 30 | - | Kosovo | 140.17 |
| 31 | -3 | Latvia | 137.13 |
| 32 | -2 | Greece | 136.33 |
| 33 | -4 | Thailand | 136.23 |
| 34 | - | India | 132.00 |
| 35 | -3 | Lithuania | 128.75 |
| 36 | -3 | New Zealand | 127.45 |
| 37 | -1 | Switzerland | 126.61 |
| 38 | -3 | Australia | 124.45 |
| 39 | -2 | Morocco | 123.87 |
| 40 | -1 | Belgium | 123.38 |
| 41 | -3 | Taiwan | 122.79 |
| 42 | -1 | Slovakia | 114.23 |
| 43 | -3 | Austria | 113.02 |
| 44 | -2 | Cyprus | 108.54 |
| 45 | -2 | Poland | 105.32 |
| 46 | -1 | Canada | 104.14 |
| 47 | -3 | Czechia | 99.21 |
| 48 | -2 | Kazakhstan | 95.32 |
| 49 | -2 | Spain | 93.43 |
| 50 | -1 | Italy | 89.99 |
| 51 | -1 | Chile | 89.59 |
| 52 | -4 | Hong Kong (SAR) | 89.47 |
| 53 | -1 | Azerbaijan | 87.92 |
| 54 | -3 | Hungary | 86.66 |
| 55 | -1 | Romania | 78.54 |
| 56 | -1 | Germany | 76.87 |
| 57 | - | Fiji | 73.00 |
| 58 | +2 | Armenia | 72.40 |
| 59 | -3 | United Kingdom | 71.98 |
| 60 | -7 | Costa Rica | 70.87 |
| 61 | -4 | Türkiye | 66.91 |
| 62 | - | Japan | 66.77 |
| 63 | -2 | Ireland | 66.27 |
| 64 | -5 | South Africa | 65.70 |
| 65 | -2 | Israel | 64.68 |
| 66 | -1 | Iraq | 62.28 |
| 67 | +8 | Cambodia | 60.27 |
| 68 | -2 | Argentina | 59.87 |
| 69 | -1 | Guatemala | 59.14 |
| 70 | -1 | Moldova | 58.27 |
| 71 | -4 | Iran | 57.48 |
| 72 | -8 | Tunisia | 57.30 |
| 73 | -3 | Philippines | 54.13 |
| 74 | +16 | Ecuador | 52.81 |
| 75 | -2 | Indonesia | 52.73 |
| 76 | -5 | Uzbekistan | 51.47 |
| 77 | -5 | Kyrgyzstan | 51.13 |
| 78 | +9 | Algeria | 50.65 |
| 79 | -5 | Ukraine | 46.19 |
| 80 | -4 | Kenya | 45.37 |
| 81 | -3 | Laos | 45.24 |
| 82 | +10 | Russia | 44.92 |
| 83 | -2 | Egypt | 44.51 |
| 84 | - | El Salvador | 44.45 |
| 85 | -2 | Nigeria | 44.14 |
| 86 | -4 | Lebanon | 44.04 |
| 87 | -2 | Colombia | 43.23 |
| 88 | -8 | Jordan | 43.00 |
| 89 | - | Honduras | 42.51 |
| 90 | -2 | Mexico | 41.21 |
| 91 | -5 | Bangladesh | 40.50 |
| 92 | -1 | Sri Lanka | 38.56 |
| 93 | - | Peru | 35.89 |
| 94 | - | Tanzania | 34.19 |
| 95 | -1 | Panama | 32.51 |
| 96 | -1 | Bosnia and Herzegovina | 28.23 |
| 97 | - | Nicaragua | 28.18 |
| 98 | - | Venezuela | 25.62 |
| 99 | -3 | Syria | 25.41 |
| 100 | +1 | Paraguay | 24.85 |
| 101 | -4 | Pakistan | 24.40 |
| 102 | -2 | Belarus | 22.49 |
| 103 | -4 | Libya | 22.34 |
| 104 | -1 | Bolivia | 15.22 |
| 105 | - | Afghanistan | 14.87 |
| # | City | Mbps | |
|---|---|---|---|
| 1 | - | Abu Dhabi, United Arab Emirates | 835.57 |
| 2 | - | Ar-Rayyan, Qatar | 617.64 |
| 3 | - | Dubai, United Arab Emirates | 585.39 |
| 4 | - | Doha, Qatar | 572.53 |
| 5 | - | Sofia, Bulgaria | 417.76 |
| 6 | +15 | Zagreb, Croatia | 400.15 |
| 7 | -1 | Rio de Janeiro, Brazil | 379.52 |
| 8 | -1 | Kuwait City, Kuwait | 374.16 |
| 9 | -1 | São Paulo, Brazil | 352.77 |
| 10 | +1 | Seoul, South Korea | 350.85 |
| 11 | -2 | Stockholm, Sweden | 341.68 |
| 12 | -2 | Skopje, North Macedonia | 328.76 |
| 13 | - | Riyadh, Saudi Arabia | 313.66 |
| 14 | -2 | Porto, Portugal | 312.92 |
| 15 | +3 | Manama, Bahrain | 292.78 |
| 16 | -2 | Shanghai, China | 291.50 |
| 17 | -2 | Lisbon, Portugal | 281.34 |
| 18 | +73 | Belgrade, Serbia | 278.25 |
| 19 | -2 | Gothenburg, Sweden | 272.67 |
| 20 | - | Jeddah, Saudi Arabia | 268.90 |
| 21 | -5 | Copenhagen, Denmark | 262.63 |
| 22 | -3 | Oslo, Norway | 257.81 |
| 23 | +2 | Muscat, Oman | 234.90 |
| 24 | -1 | New York, United States | 230.03 |
| 25 | +1 | Rotterdam, Netherlands | 227.84 |
| 26 | -2 | Busan, South Korea | 226.90 |
| 27 | +2 | Antwerp, Belgium | 224.29 |
| 28 | -6 | Warsaw, Poland | 221.61 |
| 29 | -2 | Los Angeles, United States | 219.93 |
| 30 | -2 | Rabat, Morocco | 219.19 |
| 31 | -1 | Helsinki, Finland | 210.36 |
| 32 | +1 | Casablanca, Morocco | 208.13 |
| 33 | +1 | Riga, Latvia | 207.66 |
| 34 | +3 | Beijing, China | 199.43 |
| 35 | -4 | Tbilisi, Georgia | 198.07 |
| 36 | -1 | Paris, France | 196.69 |
| 37 | -1 | Amsterdam, Netherlands | 196.31 |
| 38 | -6 | Vilnius, Lithuania | 195.39 |
| 39 | -1 | Bangkok, Thailand | 184.71 |
| 40 | -1 | Hanoi, Vietnam | 181.66 |
| 41 | +2 | Lyon, France | 178.30 |
| 42 | -2 | Kraków, Poland | 173.43 |
| 43 | +2 | Zürich, Switzerland | 169.35 |
| 44 | +3 | Ho Chi Minh City, Vietnam | 169.17 |
| 45 | -1 | Auckland, New Zealand | 168.48 |
| 46 | -5 | Chon Buri, Thailand | 166.18 |
| 47 | -1 | Barcelona, Spain | 162.93 |
| 48 | -6 | Delhi, India | 162.63 |
| 49 | -1 | Thessaloniki, Greece | 156.79 |
| 50 | -1 | Buenos Aires, Argentina | 152.38 |
| 51 | +1 | Prague, Czechia | 151.24 |
| 52 | -2 | Madrid, Spain | 150.29 |
| 53 | - | Johor Bahru, Malaysia | 149.65 |
| 54 | +10 | Colombo, Sri Lanka | 148.24 |
| 55 | +5 | Toronto, Canada | 148.18 |
| 56 | +2 | Milan, Italy | 147.12 |
| 57 | -1 | Taipei, Taiwan | 144.53 |
| 58 | -3 | Athens, Greece | 144.11 |
| 59 | -8 | Sydney, Australia | 144.10 |
| 60 | -3 | Vienna, Austria | 143.41 |
| 61 | -7 | Melbourne, Australia | 143.04 |
| 62 | -3 | Brussels, Belgium | 141.93 |
| 63 | - | Almaty, Kazakhstan | 135.31 |
| 64 | -2 | Dublin, Ireland | 135.00 |
| 65 | +5 | Montreal, Canada | 134.87 |
| 66 | +1 | Astana, Kazakhstan | 132.48 |
| 67 | -6 | Kuala Lumpur, Malaysia | 132.03 |
| 68 | -3 | Hamburg, Germany | 129.68 |
| 69 | -3 | Berlin, Germany | 128.13 |
| 70 | -1 | New Taipei, Taiwan | 126.10 |
| 71 | -3 | Rome, Italy | 124.85 |
| 72 | +4 | Geneva, Switzerland | 120.28 |
| 73 | -1 | Budapest, Hungary | 117.36 |
| 74 | - | Guatemala City, Guatemala | 116.72 |
| 75 | -2 | Santiago, Chile | 113.52 |
| 76 | -1 | Osaka, Japan | 112.67 |
| 77 | +2 | Mumbai, India | 109.97 |
| 78 | -1 | Manchester, United Kingdom | 109.55 |
| 79 | +3 | Tel Aviv-Yafo, Israel | 108.62 |
| 80 | +1 | Baku, Azerbaijan | 106.70 |
| 81 | -1 | London, United Kingdom | 105.03 |
| 82 | -4 | Córdoba, Argentina | 104.88 |
| 83 | +33 | Algiers Province, Algeria | 103.66 |
| 84 | - | Valparaíso, Chile | 97.27 |
| 85 | -2 | Bucharest, Romania | 95.42 |
| 86 | -15 | San José, Costa Rica | 94.35 |
| 87 | +41 | Guayaquil, Ecuador | 88.50 |
| 88 | +1 | Haifa, Israel | 86.72 |
| 89 | -4 | Samarkand, Uzbekistan | 86.37 |
| 90 | -2 | Cape Town, South Africa | 84.10 |
| 91 | -1 | Tokyo, Japan | 83.23 |
| 92 | +5 | Yerevan, Armenia | 79.26 |
| 93 | +3 | Mosul, Iraq | 77.10 |
| 94 | -1 | Kharkiv, Ukraine | 76.00 |
| 95 | - | Manila, Philippines | 75.51 |
| 96 | -10 | Sfax, Tunisia | 75.48 |
| 97 | +35 | Quito, Ecuador | 74.28 |
| 98 | -6 | Istanbul, Türkiye | 73.83 |
| 99 | -12 | Tunis, Tunisia | 73.26 |
| 100 | -1 | Baghdad, Iraq | 73.04 |
| 101 | +10 | Phnom Penh, Cambodia | 72.90 |
| 102 | -4 | Chișinău, Moldova | 72.74 |
| 103 | -9 | Johannesburg, South Africa | 70.68 |
| 104 | -2 | Medellín, Colombia | 70.17 |
| 105 | - | Lagos, Nigeria | 68.52 |
| 106 | +25 | Oran, Algeria | 68.27 |
| 107 | -4 | Nairobi, Kenya | 68.16 |
| 108 | +11 | Saint Petersburg, Russia | 67.67 |
| 109 | -9 | Ankara, Türkiye | 66.94 |
| 110 | -9 | Tashkent, Uzbekistan | 65.14 |
| 111 | -7 | Mashhad, Iran | 64.72 |
| 112 | -6 | Bekasi, Indonesia | 63.48 |
| 113 | -4 | Bogotá, Colombia | 62.48 |
| 114 | -7 | Tehran, Iran | 59.42 |
| 115 | -3 | Guadalajara, Mexico | 58.68 |
| 116 | -6 | Davao City, Philippines | 57.49 |
| 117 | -2 | South Jakarta, Indonesia | 57.48 |
| 118 | +3 | Chattogram, Bangladesh | 57.00 |
| 119 | +6 | Moscow, Russia | 56.42 |
| 120 | -12 | Amman, Jordan | 55.65 |
| 121 | -3 | San Pedro Sula, Honduras | 55.40 |
| 122 | -5 | Beirut, Lebanon | 54.93 |
| 123 | -10 | Dhaka, Bangladesh | 53.40 |
| 124 | -2 | Bishkek, Kyrgyzstan | 52.89 |
| 125 | -2 | Vientiane, Laos | 51.91 |
| 126 | -6 | Zarqa, Jordan | 51.67 |
| 127 | -13 | Mombasa, Kenya | 49.95 |
| 128 | - | Mwanza, Tanzania | 48.90 |
| 129 | -2 | Alexandria, Egypt | 46.40 |
| 130 | -4 | Cairo, Egypt | 45.97 |
| 131 | -1 | San Salvador, El Salvador | 44.23 |
| 132 | -3 | Mexico City, Mexico | 43.61 |
| 133 | - | Dar es Salaam, Tanzania | 42.17 |
| 134 | - | Kano, Nigeria | 41.49 |
| 135 | -11 | Kyiv, Ukraine | 41.49 |
| 136 | -1 | Caracas, Venezuela | 40.07 |
| 137 | -1 | Maracaibo, Venezuela | 39.67 |
| 138 | -5 | Lima, Peru | 38.98 |
| 139 | -2 | Tegucigalpa, Honduras | 36.25 |
| 140 | -2 | Damascus, Syria | 36.13 |
| 141 | +1 | Arequipa, Peru | 34.26 |
| 142 | -3 | Homieĺ, Belarus | 32.36 |
| 143 | -2 | Panama City, Panama | 31.64 |
| 144 | - | Managua, Nicaragua | 31.57 |
| 145 | -2 | Minsk, Belarus | 30.97 |
| 146 | -6 | Tripoli, Libya | 30.88 |
| 147 | -3 | Lahore, Pakistan | 26.21 |
| 148 | +1 | Asunción, Paraguay | 25.42 |
| 149 | -3 | Aleppo, Syria | 24.87 |
| 150 | -5 | Karachi, Pakistan | 24.04 |
| 151 | -3 | Santa Cruz de la Sierra, Bolivia | 19.67 |
| 152 | -5 | Misrata, Libya | 19.60 |
| 153 | - | Kabul, Afghanistan | 16.61 |
| 154 | - | Herat, Afghanistan | 13.83 |
| 155 | -5 | La Paz, Bolivia | 12.25 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | Singapore | 410.06 |
| 2 | +1 | United Arab Emirates | 382.35 |
| 3 | +1 | France | 349.25 |
| 4 | -2 | Chile | 348.41 |
| 5 | - | Hong Kong (SAR) | 345.25 |
| 6 | - | Iceland | 331.04 |
| 7 | - | Macau (SAR) | 310.76 |
| 8 | - | United States | 305.51 |
| 9 | +2 | Vietnam | 287.24 |
| 10 | -1 | Switzerland | 284.48 |
| 11 | +1 | Israel | 280.30 |
| 12 | -2 | Thailand | 276.03 |
| 13 | +1 | Denmark | 272.24 |
| 14 | +1 | Spain | 268.81 |
| 15 | -2 | Romania | 268.14 |
| 16 | +1 | Canada | 267.29 |
| 17 | -1 | Taiwan | 264.12 |
| 18 | - | Peru | 252.04 |
| 19 | - | Andorra | 244.22 |
| 20 | +1 | Portugal | 240.80 |
| 21 | -1 | Hungary | 240.29 |
| 22 | - | South Korea | 237.09 |
| 23 | - | Japan | 234.02 |
| 24 | +1 | Netherlands | 229.40 |
| 25 | -1 | Kuwait | 229.36 |
| 26 | +1 | Brazil | 222.06 |
| 27 | -1 | China | 221.37 |
| 28 | +1 | Poland | 214.02 |
| 29 | -1 | New Zealand | 210.58 |
| 30 | - | Lithuania | 207.70 |
| 31 | +1 | Colombia | 207.08 |
| 32 | -1 | Luxembourg | 204.62 |
| 33 | - | Panama | 203.44 |
| 34 | +1 | Jordan | 198.54 |
| 35 | +3 | Sweden | 197.64 |
| 36 | +1 | Malta | 196.90 |
| 37 | +2 | Ireland | 194.62 |
| 38 | -4 | Qatar | 194.59 |
| 39 | -3 | Uruguay | 189.67 |
| 40 | +1 | Norway | 170.42 |
| 41 | +1 | Australia | 164.98 |
| 42 | -2 | Moldova | 164.98 |
| 43 | +2 | Finland | 164.01 |
| 44 | - | Malaysia | 163.86 |
| 45 | -2 | United Kingdom | 161.84 |
| 46 | - | Costa Rica | 156.11 |
| 47 | +3 | Saudi Arabia | 151.02 |
| 48 | -1 | Trinidad and Tobago | 150.57 |
| 49 | - | Ecuador | 149.82 |
| 50 | +1 | Cyprus | 145.80 |
| 51 | +1 | Belgium | 139.38 |
| 52 | -4 | Bahrain | 138.43 |
| 53 | +1 | Slovenia | 134.70 |
| 54 | +2 | Montenegro | 132.95 |
| 55 | -2 | Guyana | 128.57 |
| 56 | -1 | Latvia | 127.01 |
| 57 | +1 | Croatia | 123.96 |
| 58 | -1 | Austria | 114.34 |
| 59 | +1 | Argentina | 112.18 |
| 60 | -1 | Italy | 111.49 |
| 61 | - | Paraguay | 109.16 |
| 62 | +5 | El Salvador | 104.26 |
| 63 | -1 | Philippines | 102.79 |
| 64 | -1 | Serbia | 102.78 |
| 65 | - | San Marino | 102.46 |
| 66 | -2 | Germany | 101.96 |
| 67 | -1 | Slovakia | 97.21 |
| 68 | - | Venezuela | 95.29 |
| 69 | +1 | Estonia | 93.99 |
| 70 | +4 | Nicaragua | 93.88 |
| 71 | - | Oman | 93.85 |
| 72 | - | Dominica | 93.33 |
| 73 | - | Mexico | 92.71 |
| 74 | +2 | Albania | 92.51 |
| 75 | -6 | Jamaica | 92.31 |
| 76 | -4 | Grenada | 92.30 |
| 77 | -2 | Egypt | 91.84 |
| 78 | +6 | Greece | 91.63 |
| 79 | - | Russia | 91.39 |
| 80 | +3 | Guatemala | 91.38 |
| 81 | -1 | Belarus | 91.22 |
| 82 | -4 | Ukraine | 91.03 |
| 83 | -6 | Uzbekistan | 90.94 |
| 84 | -3 | Bulgaria | 90.73 |
| 85 | -3 | Czechia | 88.93 |
